Shipping
All orders received before 3.00PM UK Time will be despatched same day – any orders that arrive after that time may be processed that day or held over until the follow day, depending upon shipping type selected, and whether or not the Courier has been into our warehouse to collect the shipping for the day. A full breakdown of our shipping locations and charges, based upon the greater of actual or volumetric weight, are located just below the Returns info-section on this page.
For all shipments below 60kgs actual or volumetric weight, we offer 2 types of delivery service:
Standard – Typically a 2 working day service for UK customers, but may be sooner for some customer, using Royal Mail 48 Service. Overseas customer orders will be fulfilled by Royal Mail, where orders have a higher of actual or volumetric weight of <2kgs, and Fedex, where the greater value of actual or volumetric weight is between 2kgs and 60kgs. Any orders above 60kgs will have to be quoted in advance upon request. Overseas standard orders are usually delivered in 5-10 working days, depending upon location.
Expedited – Typically a next working day service with Fedex UK for UK mainland customers, and Royal Mail 24 for other UK Regions. Overseas customers will have their orders fulfilled by Fedex International Services, for orders with a higher of actual or volumetric weight between 2kgs and 60kgs and where the actual or volumetric weight is between 2kgs and 60kgs. Any orders above 60kgs will have to be quoted in advance upon request. Overseas expedited orders are usually delivered in 2-5 working days, depending upon location.
All items are shipped with a tracked service, with the exception of very small packages in the UK, which are shipped with Royal Mail 2nd Class, but they still provide a delivery confirmation service on the Royal Mail website. All Packages are shipped with insurance and will be covered for transit.
Our standard Incoterms are Delivered at Place (DAP) which means that overseas customers will be required to cover any customs and duty/taxes charges at the point of import, where applicable. Should customers wish to use their own courier services, then we can provide Ex-Works (EXW)) Incoterms, where the customer will be notified of the shipment details, including weights & dims, and then the customer can use their own courier but will assume responsibility for the shipment at the point it is collected by their courier or agent.
Returns
Customers are able to return items that they no longer require, providing that they provide notification within 14 days of receiving the items themselves; this can be accomplished using channel partner messaging services, such as on Amazon or eBaY, or via email to sales@parallaxdigital.co.uk, where an RMA number will be provided. The purchaser will be required to pay for return shipping, unless the item(s) are notified, and confirmed upon receipt, as defective, in which case the return shipping will be deducted from the customer refund amount. All refunds will be repaid within 14 days of receiving the items back at our office, details of which are provided with the RMA. General and Warranty Returns, can only be submitted by the person originally purchasing the item(s), and warranties are non-transferable to third parties.
Returns are not permitted on items that were sold as faulty in the first place, or any items that have been damaged by the buyer during attempts to repair an item themselves. Returns for personalized items will only be accepted in the event that the goods are faulty or defective.
Shipping Tables
Our current shipping charges table for shipments <60kgs is show below, and these will be the rates you will be charged at checkout for your shipping (UK customers will also have VAT added to this figure, at the standard UK rate of 20%). A full list of shipping zones is provided after the table.
Shipping Locations Table:
Country | Fedex | Royal Mail |
Afghanistan | E | WZ1 |
Algeria | C | WZ1 |
Andorra | S | EZ3 |
Angola | E | WZ1 |
Anguilla | D | WZ1 |
Antigua & Barbuda | D | WZ1 |
Argentina | D | WZ1 |
Armenia | C | EZ3 |
Aruba | D | WZ1 |
Australia | G | WZ2 |
Austria | S | EZ2 |
Azerbaijan | C | EZ3 |
Azores | S | EZ2 |
Bahamas | D | WZ1 |
Bahrain | C | WZ1 |
Bangladesh | C | WZ1 |
Barbados | D | WZ1 |
Belgium | R | EZ2 |
Belize | D | WZ1 |
Benin | E | WZ1 |
Bermuda | D | WZ1 |
Bhutan | C | WZ1 |
Bolivia | D | WZ1 |
Bosnia-Herzegovina | V | EZ3 |
Botswana | E | WZ1 |
Brazil | D | WZ1 |
Brunei | C | WZ1 |
Bulgaria | T | EZ2 |
Burkina Faso | E | WZ1 |
Burundi | E | WZ1 |
Cambodia | B | WZ1 |
Cameroon | E | WZ1 |
Canada | A | WZ1 |
Canary Islands | S | EZ2 |
Cape Verde | E | WZ1 |
Cayman Islands | D | WZ1 |
Central African Republic | E | WZ1 |
Chad | E | WZ1 |
Chile | D | WZ1 |
China | F | WZ1 |
Colombia | D | WZ1 |
Congo | E | WZ1 |
Corsica | X | EZ1 |
Costa Rica | D | WZ1 |
Croatia | T | EZ2 |
Cyprus | V | EZ2 |
Czech Republic | T | EZ2 |
Côte D’ivoire (Ivory Coast) | E | WZ1 |
Democratic Republic of the Congo | E | WZ1 |
Denmark | S | EZ1 |
Djibouti | E | WZ1 |
Dominica | D | WZ1 |
Dominican Republic | D | WZ1 |
Ecuador | D | WZ1 |
Egypt | C | WZ1 |
El Salvador | D | WZ1 |
Equatorial Guinea | E | WZ1 |
Eritrea | E | WZ1 |
Estonia | T | EZ2 |
Ethiopia | E | WZ1 |
Faeroe Islands | E | EZ3 |
Fiji | E | WZ2 |
Finland | S | EZ2 |
France | X | EZ1 |
French Guiana | D | WZ1 |
French Polynesia | E | WZ2 |
Gabon | E | WZ1 |
Gambia | E | WZ1 |
Georgia | C | EZ3 |
Germany | X | EZ1 |
Ghana | E | WZ1 |
Gibraltar | S | EZ3 |
Greece | S | EZ2 |
Grenada | D | WZ1 |
Guadeloupe | D | WZ1 |
Guam | E | WZ1 |
Guatemala | D | WZ1 |
Guinea | E | WZ1 |
Guinea-Bissau | E | WZ1 |
Guyana | D | WZ1 |
Haiti | D | WZ1 |
Honduras | D | WZ1 |
Hong Kong SAR, China | F | WZ1 |
Hungary | T | EZ2 |
Iceland | V | EZ3 |
India | C | WZ1 |
Indonesia | B | WZ1 |
Iraq | E | WZ1 |
Ireland | W | EZ1 |
Israel | C | WZ1 |
Italy | S | EZ2 |
Jamaica | D | WZ1 |
Japan | I | WZ1 |
Jordan | C | WZ1 |
Kazakhstan | E | EZ3 |
Kenya | E | WZ1 |
Kuwait | C | WZ1 |
Kyrgyzstan | E | EZ3 |
Laos | B | WZ2 |
Latvia | T | EZ2 |
Lebanon | C | WZ1 |
Lesotho | E | WZ1 |
Liberia | E | WZ1 |
Libya | C | WZ1 |
Liechtenstein | U | EZ3 |
Lithuania | T | EZ2 |
Luxembourg | R | WZ1 |
Macau SAR, China | B | WZ2 |
Macedonia | V | EZ3 |
Madagascar | E | WZ1 |
Madiera | S | EZ2 |
Malawi | E | WZ1 |
Malaysia | B | WZ1 |
Maldives | E | WZ1 |
Mali | E | WZ1 |
Malta | V | EZ2 |
Martinique | D | WZ1 |
Mauritania | E | WZ1 |
Mauritius | E | WZ1 |
Mexico | D | WZ1 |
Monaco | R | EZ1 |
Moldova | V | EZ3 |
Mongolia | E | WZ1 |
Monserrat | D | WZ1 |
Montenegro | V | EZ3 |
Morocco | C | WZ1 |
Mozambique | E | WZ1 |
Myanmar | C | WZ1 |
Namibia | E | WZ1 |
Nepal | C | WZ1 |
Netherlands | R | EZ2 |
New Zealand | G | WZ2 |
Nicaragua | D | WZ1 |
Niger | E | WZ1 |
Nigeria | E | WZ1 |
Norway | U | EZ3 |
Oman | C | WZ1 |
Pakistan | C | WZ1 |
Palestinian Territory | C | WZ1 |
Panama | D | WZ1 |
Paraguay | D | WZ1 |
Peru | D | WZ1 |
Phillipines | B | WZ1 |
Poland | T | EZ2 |
Portugal | S | EZ2 |
Puerto Rico – ARE | D | WZ1 |
Qatar | C | WZ1 |
Republic of Moldova | E | WZ1 |
Romania | T | EZ2 |
Rwanda | E | WZ1 |
Réunion | E | WZ1 |
Saint Lucia | D | WZ1 |
Samoa | E | WZ1 |
San Marino | S | EZ3 |
Saudi Arabia | C | WZ1 |
Senegal | E | WZ1 |
Serbia | V | EZ3 |
Seychelles | E | WZ1 |
Sierra Leone | E | WZ1 |
Singapore | I | WZ2 |
Slovakia | T | EZ2 |
Slovenia | T | EZ2 |
Somalia | E | WZ1 |
South Africa | D | WZ1 |
South Korea | B | WZ1 |
Spain | S | EZ2 |
Sri Lanka | C | WZ1 |
St. Maarten | D | WZ1 |
St. Martin | D | WZ1 |
St. Vincent & the Grenadines | D | WZ1 |
Sudan | E | WZ1 |
Suriname | D | WZ1 |
Sweden | S | EZ2 |
Switzerland | U | EZ3 |
Taiwan | B | WZ1 |
Thailand | B | WZ1 |
Togo | E | WZ1 |
Tonga | E | WZ2 |
Trinidad & Tobago | D | WZ1 |
Tunisia | C | WZ1 |
Turkey | V | EZ3 |
Turks & Caicos Islands | D | WZ1 |
Tuvalu | E | WZ1 |
U.S. Virgin Islands D | D | WZ1 |
U.S.A. | H | WZ3 |
Uganda E | E | WZ1 |
Ukraine V | V | EZ3 |
United Arab Emirates C | C | WZ1 |
Uruguay D | D | WZ1 |
Vanuatu E | E | WZ1 |
Vatican City S | S | EZ3 |
Venezuela D | D | WZ1 |
Vietnam B | B | WZ1 |
Wallis & Futuna E | E | WZ1 |
Yemen C | C | WZ1 |
Zambia E | E | WZ1 |
Zimbabwe E | E | WZ1 |
Whilst we try to provide a deliver service to all locations, sometimes it is not possible, and currently the following countries are not serviced due to logistical reasons:
Albania
American Samoa
Belarus
Bonaire Sint Eustatius and Saba
British Virgin Islands
Cook Islands
Curacao
East Timor
Greenland
Kiribati
Kosovo
Marshall Islands
Micronesia
Nauru
New Caledonia
Niue
Northern Mariana Islands
North Korea
Palau
Papua New Guinea
Russian Federation
Solomon Islands
St. Kitts and Nevis
Swaziland
Syrian Arab Republic
Turkmenistan
United Republic of Tanzania
Uzbekistan